A short, discreet list of airframes we or our mandated partners currently have available for sale. Full specification, records and inspection access are provided directly to qualified buyers upon signed NDA.
Boeing 747F Freighter
Previously sold · shown as reference
| Payload | Up to 113,000 kg nominal |
| Engines | GE CF6-80C2 / PW4000 class, ~60,000-63,300 lb thrust |
| MTOW / MLW / MZFW | 396,890 kg / 295,742 kg / 265,352 kg |
| Fuel capacity | ~57,285 US gallons |
| Cargo configuration | Main deck Class E with nose door · Lower deck Class C |
| Range | Up to ~4,450 nm with max payload |
Successfully completed transaction. Specification shown reflects typical Boeing 747F type data, provided for reference only, this aircraft is no longer available.
Boeing 767‑300F Freighter
Year of manufacture 2022 · Airworthy
| Payload | Up to 55,635 kg nominal |
| Engines | GE CF6-80C2-B6F class, ~60,000 lb thrust |
| MTOW / MLW / MZFW | 186,880 kg / 147,871 kg / 140,160 kg |
| Fuel capacity | ~24,140 US gallons |
| Cargo configuration | Main deck Class E · Lower deck Class C |
| Operations | ETOPS up to 180 min · CAT II / IIIA / IIIB |
Specification shown reflects typical Boeing 767-300F type data and is provided for general guidance only; it does not constitute a representation as to this specific airframe's exact configuration, which is confirmed during due diligence. E&OE.
Boeing 737‑800
Previously sold · shown as reference
| Seating | Up to 189 (typical 162 in two-class) |
| Engines | CFM56-7B series, ~24,000-27,300 lb thrust |
| MTOW / MLW / MZFW | 79,015 kg / 66,349 kg / 62,732 kg |
| Range | ~2,935 nm typical |
| Cabin | Single aisle, 6-abreast |
| Operations | CAT IIIB capable, ETOPS 180 min |
Successfully completed transaction. Specification shown reflects typical Boeing 737-800 type data, provided for reference only, this aircraft is no longer available.
Gulfstream IV
Year of manufacture 1990 · Previously sold · shown as reference
| Passengers | Up to 19 (typical 14-16) |
| Engines | Rolls-Royce Tay Mk611-8, 13,850 lb thrust each |
| MTOW / MLW / MZFW | 33,202 kg / 29,484 kg / 20,412 kg |
| Range | Up to ~4,220 nm |
| Max cruise speed | Mach 0.88 |
| Cabin length | ~13.4 m |
Successfully completed transaction. Specification shown reflects typical Gulfstream IV type data, provided for reference only, this aircraft is no longer available.